The fixed and variable rates shown below are applicable from 9th April 2024.
Interest rates will have an impact on your mortgage term and how much you will repay each month – so it’s a good idea to get familiar with them. There are two main choices available, fixed or variable rate. Have a browse through our current rates below, or request a call back with your local Mortgage Advisor; they’ll will be happy to help you choose the best option.
If you have a Buy-To-Let Loan, or a Tracker Mortgage contact your local EBS office.
The quoted APRC in the rate tables below are a typical APRC based on an assumed loan of €100,000 over a 20 year term.
Some of us just crave the security of a fixed rate, as it means your repayments will stay the same over the fixed term. We have outlined our fixed business rates for new home loans in a nice chart below.
Cost per €'000
Term | Rate | APRC | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years | 35 Years |
---|---|---|---|---|---|---|---|---|
1 Year Fixed | 4.55% | 4.3% | €10.39 | €7.68 | €6.35 | €5.59 | €5.10 | €4.76 |
2 Year Fixed | 4.90% | 4.5% | €10.56 | €7.86 | €6.54 | €5.79 | €5.31 | €4.98 |
3 Year Fixed | 5.00% | 4.6% | €10.61 | €7.91 | €6.60 | €5.85 | €5.37 | €5.05 |
EBS Green 4 Year Fixed | 3.55% | 4.0% | €9.91 | €7.17 | €5.83 | €5.03 | €4.52 | €4.16 |
5 Year Fixed | 5.10% | 4.8% | €10.66 | €7.96 | €6.65 | €5.90 | €5.43 | €5.11 |
A variable rate can go up and down. Have a look at EBS’ new home loan variable rates below.
EBS Variable Rate Policy Statement (PDF, 4 pages, 453KB).
Owner Occupier mortgage customers may be able to move to a lower Loan to Value (LTV) interest rate where the LTV changes sufficiently throughout the mortgage. More information on the LTV option.
Cost per €'000
*Loan to Value
LTV* | Rate | APRC | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years | 35 Years |
---|---|---|---|---|---|---|---|---|
<=50% | 3.75% | 3.9% | €10.01 | €7.27 | €5.93 | €5.14 | €4.63 | €4.28 |
>50% - <=80% | 3.95% | 4.1% | €10.10 | €7.37 | €6.03 | €5.25 | €4.75 | €4.40 |
>80% | 4.15% | 4.3% | €10.20 | €7.47 | €6.14 | €5.36 | €4.86 | €4.52 |
Cost per €'000
Rate Type | Rate | APRC | 10 Years | 15 Years | 20 Years | 25 Years | 30 Years | 35 Years |
---|---|---|---|---|---|---|---|---|
Variable | 4.15% | 4.3% | €10.20 | €7.47 | €6.14 | €5.36 | €4.86 | €4.52 |
1 Year Fixed | 4.55% | 4.3% | €10.39 | €7.68 | €6.35 | €5.59 | €5.10 | €4.76 |
2 Year Fixed | 4.90% | 4.5% | €10.56 | €7.86 | €6.54 | €5.79 | €5.31 | €4.98 |
3 Year Fixed | 5.00% | 4.6% | €10.61 | €7.91 | €6.60 | €5.85 | €5.37 | €5.05 |
EBS Green 4 Year Fixed | 3.55% | 4.0% | €9.91 | €7.17 | €5.83 | €5.03 | €4.52 | €4.16 |
5 Year Fixed | 5.10% | 4.8% | €10.66 | €7.96 | €6.65 | €5.90 | €5.43 | €5.11 |
Existing Owner Occupier mortgage customers may be able to move to the ‘New Business’ Loan to Value (LTV) interest rate where the LTV changes sufficiently throughout the mortgage. More information on the LTV option..
The Fixed and Variable Rates shown below are applicable from 9th April 2024. These rates are available to existing EBS customers only that are applying for a new EBS Top Up Loan.
Cost per €'000
Rate Type | Rate | APRC | 5 Years | 7 Years | 10 Years | 15 Years | 20 Years | 25 Years |
---|---|---|---|---|---|---|---|---|
Variable | 4.15% | 4.3% | €18.48 | €13.74 | €10.20 | €7.47 | €6.14 | €5.36 |
1 Year Fixed | 4.55% | 4.3% | €18.67 | €13.92 | €10.39 | €7.68 | €6.35 | €5.59 |
2 Year Fixed | 4.90% | 4.5% | €18.83 | €14.09 | €10.56 | €7.86 | €6.54 | €5.79 |
3 Year Fixed | 5.00% | 4.6% | €18.87 | €14.13 | €10.61 | €7.91 | €6.60 | €5.85 |
EBS Green 4 Year Fixed | 3.55% | 4.0% | €9.91 | €7.17 | €5.83 | €5.03 | €4.52 | €4.16 |
5 Year Fixed | 5.10% | 4.8% | €18.92 | €14.18 | €10.66 | €7.96 | €6.65 | €5.90 |
The Fixed and Variable Rates shown below are applicable from 18th May 2023. These rates are available to existing EBS customers only.
Buy to Let - Standard Variable Rate
Cost per €'000
Rate % | APR% over 20 years | 15 Years | 20 Years | 25 Years |
---|---|---|---|---|
5.43% | 5.6% | €8.13 | €6.84 | €6.10 |
Buy to Let - Fixed Rates
Cost per €'000
Term | Rate | APR% over 20 years | 15 Years | 20 Years | 25 Years |
---|---|---|---|---|---|
3 Years | 7.15% | 6.00% | €9.07 | €7.84 | €7.16 |
5 Years | 7.55% | 6.60% | €9.30 | €8.09 | €7.42 |