Conversion rates
Last Updated: 20 Dec 2024, 22:15
Non-Euro EU Member | Currency | EBS Rate* (Inclusive of 1.00% bank fee) | ECB Rate | EBS & ECB % Difference |
---|---|---|---|---|
Bulgaria | Lev (BGN) | 00.5164 | 00.5113 | 01.00 |
Czech Republic | Koruna (CZK) | 00.0402 | 00.0398 | 01.08 |
Denmark | Krone (DKK) | 00.1354 | 00.1340 | 01.06 |
Hungary | Forint (HUF) | 00.0025 | 00.0024 | 02.20 |
Iceland | Krona (ISK) | 00.0070 | 00.0069 | 01.48 |
Liechtenstein | Swiss Franc (CHF) | 01.0879 | 01.0756 | 01.14 |
Norway | Krone (NOK) | 00.0854 | 00.0843 | 01.41 |
Poland | Zloty (PLN) | 00.2378 | 00.2346 | 01.35 |
Romania | Leu (RON) | 00.2049 | 00.2010 | 01.98 |
Sweden | Krona (SEK) | 00.0885 | 00.0871 | 01.51 |
United Kingdom | Pound Sterling (GBP) | 01.2222 | 01.2053 | 01.40 |
Bulgaria | Lev (BGN) |
---|---|
EBS Rate* (Inclusive of 1.00% bank fee) | 00.5113 |
ECB Rate | 00.5113 |
EBS & ECB % Difference | -00.00 |
Czech Republic | Koruna (CZK) |
---|---|
EBS Rate* (Inclusive of 1.00% bank fee) | 00.0398 |
ECB Rate | 00.0398 |
EBS & ECB % Difference | 00.08 |
Denmark | Krone (DKK) |
---|---|
EBS Rate* (Inclusive of 1.00% bank fee) | 00.1341 |
ECB Rate | 00.1340 |
EBS & ECB % Difference | 00.05 |
Hungary | Forint (HUF) |
---|---|
EBS Rate* (Inclusive of 1.00% bank fee) | 00.0024 |
ECB Rate | 00.0024 |
EBS & ECB % Difference | 01.18 |
Iceland | Krona (ISK) |
---|---|
EBS Rate* (Inclusive of 1.00% bank fee) | 00.0069 |
ECB Rate | 00.0069 |
EBS & ECB % Difference | 00.47 |
Liechtenstein | Swiss Franc (CHF) |
---|---|
EBS Rate* (Inclusive of 1.00% bank fee) | 01.0771 |
ECB Rate | 01.0756 |
EBS & ECB % Difference | 00.14 |
Norway | Krone (NOK) |
---|---|
EBS Rate* (Inclusive of 1.00% bank fee) | 00.0846 |
ECB Rate | 00.0843 |
EBS & ECB % Difference | 00.41 |
Poland | Zloty (PLN) |
---|---|
EBS Rate* (Inclusive of 1.00% bank fee) | 00.2354 |
ECB Rate | 00.2346 |
EBS & ECB % Difference | 00.35 |
Romania | Leu (RON) |
---|---|
EBS Rate* (Inclusive of 1.00% bank fee) | 00.2029 |
ECB Rate | 00.2010 |
EBS & ECB % Difference | 00.97 |
Sweden | Krona (SEK) |
---|---|
EBS Rate* (Inclusive of 1.00% bank fee) | 00.0876 |
ECB Rate | 00.0871 |
EBS & ECB % Difference | 00.50 |
United Kingdom | Pound Sterling (GBP) |
---|---|
EBS Rate* (Inclusive of 1.00% bank fee) | 01.2101 |
ECB Rate | 01.2053 |
EBS & ECB % Difference | 00.39 |
* EBS rate is the Mastercard rate plus the currency conversion fee.
Conversion rates
Last Updated: 20 Dec 2024, 22:15
Non-Euro EU Member | Currency | EBS Rate* | ECB Rate | EBS & ECB % Difference |
---|---|---|---|---|
Bulgaria | Lev (BGN) | 00.5113 | 00.5113 | -00.00 |
Czech Republic | Koruna (CZK) | 00.0398 | 00.0398 | 00.08 |
Denmark | Krone (DKK) | 00.1341 | 00.1340 | 00.05 |
Hungary | Forint (HUF) | 00.0024 | 00.0024 | 01.18 |
Iceland | Krona (ISK) | 00.0069 | 00.0069 | 00.47 |
Liechtenstein | Swiss Franc (CHF) | 01.0771 | 01.0756 | 00.14 |
Norway | Krone (NOK) | 00.0846 | 00.0843 | 00.41 |
Poland | Zloty (PLN) | 00.2354 | 00.2346 | 00.35 |
Romania | Leu (RON) | 00.2029 | 00.2010 | 00.97 |
Sweden | Krona (SEK) | 00.0876 | 00.0871 | 00.50 |
United Kingdom | Pound Sterling (GBP) | 01.2101 | 01.2053 | 00.39 |
Bulgaria | Lev (BGN) |
---|---|
EBS Rate* | 00.5113 |
ECB Rate | 00.5113 |
EBS & ECB % Difference | -00.00 |
Czech Republic | Koruna (CZK) |
---|---|
EBS Rate* | 00.0398 |
ECB Rate | 00.0398 |
EBS & ECB % Difference | 00.08 |
Denmark | Krone (DKK) |
---|---|
EBS Rate* | 00.1341 |
ECB Rate | 00.1340 |
EBS & ECB % Difference | 00.05 |
Hungary | Forint (HUF) |
---|---|
EBS Rate* | 00.0024 |
ECB Rate | 00.0024 |
EBS & ECB % Difference | 01.18 |
Iceland | Krona (ISK) |
---|---|
EBS Rate* | 00.0069 |
ECB Rate | 00.0069 |
EBS & ECB % Difference | 00.47 |
Liechtenstein | Swiss Franc (CHF) |
---|---|
EBS Rate* | 01.0771 |
ECB Rate | 01.0756 |
EBS & ECB % Difference | 00.14 |
Norway | Krone (NOK) |
---|---|
EBS Rate* | 00.0846 |
ECB Rate | 00.0843 |
EBS & ECB % Difference | 00.41 |
Poland | Zloty (PLN) |
---|---|
EBS Rate* | 00.2354 |
ECB Rate | 00.2346 |
EBS & ECB % Difference | 00.35 |
Romania | Leu (RON) |
---|---|
EBS Rate* | 00.2029 |
ECB Rate | 00.2010 |
EBS & ECB % Difference | 00.97 |
Sweden | Krona (SEK) |
---|---|
EBS Rate* | 00.0876 |
ECB Rate | 00.0871 |
EBS & ECB % Difference | 00.50 |
United Kingdom | Pound Sterling (GBP) |
---|---|
EBS Rate* | 01.2101 |
ECB Rate | 01.2053 |
EBS & ECB % Difference | 00.39 |
* EBS rate is the Mastercard rate.
For non-euro transactions we apply the following fees to the MoneyManager Debit card. There are no fees on the Teen Savings Debit card.
Transaction Type | ATM Withdrawals | Using a Debit Card for purchases in a foreign currency |
Currency Conversion Fee (non-euro) |
1% of transaction value Min. €1.91 – Max. €6.00 |
1% of transaction value Min. €0.30 – Max. €6.00 |
All foreign exchange rates in the above table are updated twice daily, on any business day
When you use your Debit card to pay for something that is not in euro, Mastercard will convert that payment to euro using the exchange rate that applies on the day the transaction hits your account, which may not be the day of the transaction itself. Please note that this amount may be more or less than the amount stated at the time the transaction was initiated
You will find further information on how your card works and the fees and charges detailed in your terms and conditions.